- Home
- ยป
- Our Products
- »
- Gym Setup Services
Gym Setup Services
Our product range includes a wide range of imported gym setup services, commercial gym setup silver package, commercial gym setup gold package and commercial gym setup platinum package.
Imported Gym Setup Services
Product Price: Rs 10 Lakh / SetupGet Best Price
Minimum Order Quantity: 1 Setup
Product Brochure
Product Details:
Usage/Application | Commercial Gym Setup |
Type Of Fitness Equipment | Commercial Gym Equipment |
Location | New Delhi |
Powder Coated | Yes |
Service Duration | 15 days |
Service Mode | Offline |
Country of Origin | Made in India |
We provide end to end solutions related to GYM Setup. We have successfully 300+ GYM Setup's accross India, mainly in Delhi NCR, Uttarpradesh, Uttarakhand, Madhya Pradesh, Gujarat, maharashtra, Chattisgarh, Goa, Kerala , tamilnadu, Odisha , Sikkim, Mizoram and Nagaland.
We provid best in class equipments, Biomechanics are perfect in our Indian made equipments.
Equipments are made of high quality material and precision labour.
Indian GYM Setup (Basic): 9Lakh
Indian Gym Setup (Pro) : 14 Lakh
Imported Gym Setup (Basic) : 12Lakh
Imported Gym Setup (Medium): 16-18 Lakh
Imported Gym Setup (Pro) : 24 Lakh
We are having a very good experience in both type of Gym Setups, We are having our own manufacturing.
Additional Information:
- Item Code: GS1
- Production Capacity: 5 Setup every Month
- Delivery Time: 15 days
- Packaging Details: Box pack ad Corrugated Packaging
Get Best QuoteRequest A Callback
Commercial Gym Setup Silver Package
Product Price: Rs 7 Lakh / UnitGet Best Price
Minimum Order Quantity: 1 Unit
Product Brochure
Product Details:
Brand | ProActive Fitness |
Model Name/Number | PFSILVER |
Target | Commercial Gym Setup |
Intended Use | Commercial |
Type | Fitness |
Usage/Application | Muscle Gain |
Category | Commercial Gym Setup |
Material | MS Mild Steel |
Resistance Type | Weight Stack |
Color | Black |
Finish | Customized |
Below are the equipments included:
S.No | Item | MRP | Price |
1 | Commercial Treadmill 4.0HP | 215000 | 95000 |
2 | Cross Trainer | 125000 | 67500 |
3 | Spin Bike | 45000 | 21000 |
4 | Lat Pull Down+Rowing Commercial Series | 62000 | 39500 |
5 | Leg Curl+Leg Ext Commercial Series | 60000 | 38000 |
6 | Multi Press Commercial Series | 60000 | 38000 |
7 | Functional Trainer+Smith | 125000 | 74500 |
8 | Olympic Incline Bench | 22500 | 15000 |
9 | Olympic Decline Bench | 22500 | 15000 |
10 | Olympic Flat Bench | 22500 | 15000 |
11 | Multi Bench | 20000 | 12000 |
12 | Preacher Bench | 19500 | 13200 |
13 | Flat Bench | 9000 | 5025 |
14 | Leg Press+Hack Squat | 65000 | 39500 |
15 | 3 Tier Dumbbell Rack | 25000 | 15700 |
16 | Bouncer Dumbbell 500KG | 45000 | |
17 | Weight Plates 500KG | 45000 | |
18 | Olympic Rods | 20000 | |
613925 | |||
GST@18% | 110506 | ||
Grand Total | 724431 |
Additional Information:
- Item Code: PFSILVER
- Delivery Time: 25 Days
- Packaging Details: Customized Packaging
Get Best QuoteRequest A Callback
Commercial Gym Setup Gold Package
Product Price: Rs 9.5 Lakh / SetGet Best Price
Minimum Order Quantity: 1 Set
Product Brochure
Product Details:
Brand | ProActive Fitness |
Model Name/Number | PFGOLD |
Intended Use | Commercial |
Type | Fitness |
Usage/Application | Muscle Gain |
Category | Commercial Gym Setup |
Material | MS Mild Steel |
Resistance Type | Weight Stack |
S.No | Gold Item | QTY | Price |
1 | Commercial Treadmill 4.0HP | 2 | 180000 |
2 | Cross Trainer | 2 | 130000 |
3 | Spin Bike | 2 | 40000 |
4 | Lat Pull Down Commercial Series | 1 | 38000 |
5 | Seated Rowing Hammer Series | 1 | 28750 |
6 | Chest Press Hammer Series | 1 | 28750 |
7 | Biceps Curl Hammer Series | 1 | 20700 |
8 | Shoulder Press Hammer Series | 1 | 28750 |
9 | Triceps Press Hammer Series | 1 | 17599 |
10 | Seated Calf Raise | 1 | 13500 |
11 | Functional Trainer | 1 | 59500 |
12 | Smith With Squat Rack | 1 | 45000 |
13 | Leg Press 45 Degree | 1 | 38000 |
14 | Leg Curl+Leg Extension Commercial Series | 1 | 38000 |
15 | Abs Coaster | 1 | 25000 |
16 | Olympic Incline Bench | 1 | 15000 |
17 | Olympic Decline Bench | 1 | 15000 |
18 | Olympic Flat Bench | 1 | 15000 |
19 | Multi Adjustable Bench | 1 | 12000 |
20 | Flat Bench | 1 | 5025 |
21 | Utility Bench | 1 | 3800 |
22 | Hyper Extension Bench | 1 | 10800 |
23 | 3 Tier Dumbbell Rack | 1 | 15700 |
24 | Bouncer Dumbbells 650KG | 58500 | |
25 | Weight Plates 700KG | 63000 | |
Total | 945374 | ||
GST@18% | 170167 | ||
Grand Total | 1115541 |
Additional Information:
- Item Code: PFGOLD
- Production Capacity: 15
- Delivery Time: 25Days
- Packaging Details: Customized
Get Best QuoteRequest A Callback
Commercial Gym Setup Platinum Package
Product Price: Rs 13 Lakh / SetGet Best Price
Minimum Order Quantity: 1 Set
Product Brochure
Product Details:
Usage/Application | Commercial Gym |
Type Of Fitness Equipment | Cardio and Strength Equipments |
Location | New Delhi |
Powder Coated | Yes |
Brand | ProActive Fitness |
Color | Customized |
Discounted Deal | Yes |
S.No | Item | QTY | Price |
1 | Air Rowing | 2 | 120000 |
2 | Commercial Treadmill 4.0HP | 2 | 180000 |
3 | Cross Trainer | 2 | 130000 |
4 | Spin Bike | 3 | 40000 |
5 | Lat Pull Down Commercial Series | 1 | 38000 |
6 | Seated Rowing Comemrcial Series | 1 | 38000 |
7 | Multi Chest Press Commercial Series | 1 | 38000 |
8 | Shoulder Press Commercial Series | 1 | 38000 |
9 | Triceps Press Commercial Series | 1 | 38000 |
10 | Assisted Chin Dip Commercial Series | 1 | 38000 |
11 | Seated Biceps Curl Commercial Series | 1 | 38000 |
12 | Functional Trainer | 1 | 59500 |
13 | Smith Machine With Squat Rack | 1 | 45000 |
14 | Leg Press 45 Degree | 1 | 38000 |
15 | Super Squat | 1 | 38000 |
16 | Leg Curl+Leg Extension Dual Station | 1 | 38000 |
17 | Standing Calf Raise | 1 | 22500 |
18 | Abs Coaster | 1 | 25000 |
19 | Ab Board | 1 | 12000 |
20 | Olympic Incline Bench | 1 | 15000 |
21 | Olympic Decline Bench | 1 | 15000 |
22 | Olympic Flat Bench | 1 | 15000 |
23 | Multi Adjustable Bench | 2 | 24000 |
24 | Flat Bench | 2 | 10050 |
25 | Utility Bench | 2 | 7200 |
26 | Hyper Extension Bench | 1 | 10800 |
27 | 3 Tier Dumbbell Rack | 2 | 30000 |
28 | Bouncer Dumbbell 700KG | 63000 | |
29 | Weight Plates 800KG | 72000 | |
30 | Olympic Rods | 32000 | |
Total | 1308050 | ||
GST@18% | 235449 | ||
1543499 |
Additional Information:
- Item Code: PFPLATINUM
- Production Capacity: 15
- Delivery Time: 25Days
- Packaging Details: Customized
Get Best QuoteRequest A Callback